Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 05/15/2025 | -48 | $4.11 | -3-4 |
Oakes | 07/16/2025 | -55 | $4.04 | -3-4 |
Oakes | 08/01/2025 | -65 | $3.73 | -3-2 |
Oakes | 10/01/2025 | -60 | $3.91 | -2-4 |
Verona | 05/15/2025 | -48 | $4.11 | -3-4 |
Verona | 07/16/2025 | -55 | $4.04 | -3-4 |
Verona | 08/01/2025 | -65 | $3.73 | -3-2 |
Verona | 10/01/2025 | -60 | $3.91 | -2-4 |
Berlin | 05/15/2025 | -58 | $4.01 | -3-4 |
Berlin | 07/16/2025 | -65 | $3.94 | -3-4 |
Berlin | 08/01/2025 | -75 | $3.63 | -3-2 |
Berlin | 10/01/2025 | -70 | $3.81 | -2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.