Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/29/2023 | -70 | $4.17 | 1-2 |
Corn | 01/01/2024 | -55 | $4.32 | 1-2 |
Corn | 02/01/2024 | -48 | $4.39 | 1-2 |
Corn | 03/01/2024 | -45 | $4.42 | 1-2 |
Corn | 04/01/2024 | -45 | $4.53 | 1-2 |
Corn | 10/01/2024 | -65 | $4.49 | 0-6 |
HRSW | 11/10/2023 | -75 | $6.59 | -1-6 |
HRSW | 01/01/2024 | -70 | $6.64 | -1-6 |
HRSW | 02/01/2024 | -60 | $6.74 | -1-6 |
HRSW | 07/15/2024 | -75 | $6.87 | -3-6 |
HRWW | 12/01/2023 | -110 | $6.24 | -1-6 |
HRWW | 01/01/2024 | -105 | $6.29 | -1-6 |
Soybeans | 11/29/2023 | -85 | $12.29 | 8-0 |
Soybeans | 01/01/2024 | -80 | $12.34 | 8-0 |
Soybeans | 02/01/2024 | -70 | $12.64 | 7-6 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/29/2023 | -70 | $4.17 | 1-2 |
Corn | 01/01/2024 | -55 | $4.32 | 1-2 |
Corn | 02/01/2024 | -48 | $4.39 | 1-2 |
Corn | 03/01/2024 | -45 | $4.42 | 1-2 |
Corn | 04/01/2024 | -45 | $4.53 | 1-2 |
Corn | 10/01/2024 | -65 | $4.49 | 0-6 |
Soybeans | 11/29/2023 | -85 | $12.29 | 8-0 |
Soybeans | 01/01/2024 | -80 | $12.34 | 8-0 |
Soybeans | 02/01/2024 | -70 | $12.64 | 7-6 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/29/2023 | -80 | $4.07 | 1-2 |
Corn | 01/01/2024 | -65 | $4.22 | 1-2 |
Corn | 02/01/2024 | -58 | $4.29 | 1-2 |
Corn | 03/01/2024 | -55 | $4.32 | 1-2 |
Corn | 04/01/2024 | -50 | $4.48 | 1-2 |
Corn | 10/01/2024 | -75 | $4.39 | 0-6 |
HRSW | 11/10/2023 | -75 | $6.59 | -1-6 |
HRSW | 01/01/2024 | -70 | $6.64 | -1-6 |
HRSW | 02/01/2024 | -60 | $6.74 | -1-6 |
HRSW | 07/15/2024 | -75 | $6.87 | -3-6 |
Soybeans | 12/01/2023 | -95 | $12.19 | 8-0 |
Soybeans | 01/01/2024 | -90 | $12.24 | 8-0 |
Soybeans | 02/01/2024 | -80 | $12.54 | 7-6 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 12/01/2023 | -30 | $12.84 | 8-0 |
Soybeans | 01/01/2024 | -20 | $12.94 | 8-0 |
Soybeans | 02/01/2024 | -25 | $13.09 | 7-6 |
Soybeans | 03/01/2024 | -30 | $13.04 | 7-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.