Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/30/2024 | -58 | $3.53 | -2-4 |
Corn | 12/01/2024 | -50 | $3.61 | -2-4 |
Corn | 01/01/2025 | -50 | $3.79 | -1-6 |
Corn | 02/16/2025 | -45 | $3.84 | -1-6 |
HRSW | 08/29/2024 | -80 | $5.39 | -16-2 |
HRSW | 11/01/2024 | -70 | $5.49 | -16-2 |
HRSW | 01/01/2025 | -65 | $5.75 | -15-4 |
HRWW | 08/29/2024 | -150 | $4.69 | -16-2 |
HRWW | 11/01/2024 | -130 | $4.89 | -16-2 |
Soybeans | 09/01/2024 | -75 | $9.29 | -2-0 |
Soybeans | 12/01/2024 | -80 | $9.43 | -1-4 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/30/2024 | -58 | $3.53 | -2-4 |
Corn | 12/01/2024 | -50 | $3.61 | -2-4 |
Corn | 01/01/2025 | -50 | $3.79 | -1-6 |
Corn | 02/16/2025 | -45 | $3.84 | -1-6 |
Soybeans | 09/01/2024 | -75 | $9.29 | -2-0 |
Soybeans | 12/01/2024 | -80 | $9.43 | -1-4 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/30/2024 | -68 | $3.43 | -2-4 |
Corn | 12/01/2024 | -60 | $3.51 | -2-4 |
Corn | 01/01/2025 | -60 | $3.69 | -1-6 |
Corn | 02/16/2025 | -55 | $3.74 | -1-6 |
HRSW | 08/29/2024 | -80 | $5.39 | -16-2 |
HRSW | 11/01/2024 | -70 | $5.49 | -16-2 |
HRSW | 01/01/2025 | -65 | $5.75 | -15-4 |
Soybeans | 09/01/2024 | -85 | $9.19 | -2-0 |
Soybeans | 12/01/2024 | -90 | $9.33 | -1-4 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 09/01/2024 | -60 | $9.44 | -2-0 |
Soybeans | 10/29/2024 | -60 | $9.44 | -2-0 |
Soybeans | 11/01/2024 | -60 | $9.44 | -2-0 |
Soybeans | 12/01/2024 | -70 | $9.53 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.