Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/30/2025 | -50 | $3.93 | -5-0 |
Corn | 07/16/2025 | -55 | $3.88 | -5-0 |
Corn | 08/01/2025 | -65 | $3.56 | -3-4 |
Corn | 10/01/2025 | -60 | $3.75 | -3-2 |
HRSW | 04/30/2025 | -30 | $5.43 | -6-6 |
HRSW | 06/01/2025 | -35 | $5.38 | -6-6 |
HRSW | 08/01/2025 | -50 | $5.37 | -5-6 |
HRSW | 09/01/2025 | -60 | $5.46 | -5-4 |
HRWW | 04/30/2025 | -120 | $4.54 | -6-6 |
Soybeans | 04/30/2025 | -70 | $9.80 | -1-2 |
Soybeans | 06/01/2025 | -70 | $9.80 | -1-2 |
Soybeans | 09/01/2025 | -70 | $9.65 | 0-2 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/30/2025 | -50 | $3.93 | -5-0 |
Corn | 07/16/2025 | -55 | $3.88 | -5-0 |
Corn | 08/01/2025 | -65 | $3.56 | -3-4 |
Corn | 10/01/2025 | -60 | $3.75 | -3-2 |
Soybeans | 04/30/2025 | -70 | $9.80 | -1-2 |
Soybeans | 06/01/2025 | -70 | $9.80 | -1-2 |
Soybeans | 09/01/2025 | -70 | $9.65 | 0-2 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/30/2025 | -60 | $3.83 | -5-0 |
Corn | 07/16/2025 | -65 | $3.78 | -5-0 |
Corn | 08/01/2025 | -75 | $3.46 | -3-4 |
Corn | 10/01/2025 | -70 | $3.65 | -3-2 |
HRSW | 04/30/2025 | -30 | $5.43 | -6-6 |
HRSW | 06/01/2025 | -35 | $5.38 | -6-6 |
HRSW | 08/01/2025 | -50 | $5.37 | -5-6 |
HRSW | 09/01/2025 | -60 | $5.46 | -5-4 |
Soybeans | 04/30/2025 | -80 | $9.70 | -1-2 |
Soybeans | 06/01/2025 | -80 | $9.70 | -1-2 |
Soybeans | 09/01/2025 | -80 | $9.55 | 0-2 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 04/30/2025 | -30 | $10.20 | -1-2 |
Soybeans | 06/01/2025 | -35 | $10.15 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.