Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -62 | $4.02 | 1-6 |
Corn | 04/01/2025 | -60 | $4.04 | 1-6 |
Corn | 06/01/2025 | -62 | $4.09 | 2-2 |
Corn | 08/01/2025 | -65 | $3.82 | 1-4 |
Corn | 10/01/2025 | -65 | $3.88 | 1-4 |
HRSW | 02/28/2025 | -50 | $5.64 | 2-4 |
HRSW | 04/01/2025 | -50 | $5.64 | 2-4 |
HRSW | 06/01/2025 | -55 | $5.76 | 3-4 |
HRSW | 08/01/2025 | -65 | $5.79 | 2-4 |
HRWW | 02/28/2025 | -125 | $4.89 | 2-4 |
Soybeans | 02/28/2025 | -85 | $9.26 | 2-4 |
Soybeans | 04/01/2025 | -80 | $9.31 | 2-4 |
Soybeans | 06/01/2025 | -85 | $9.39 | 2-2 |
Soybeans | 09/01/2025 | -75 | $9.36 | 1-4 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -62 | $4.02 | 1-6 |
Corn | 04/01/2025 | -60 | $4.04 | 1-6 |
Corn | 06/01/2025 | -62 | $4.09 | 2-2 |
Corn | 08/01/2025 | -65 | $3.82 | 1-4 |
Corn | 10/01/2025 | -65 | $3.88 | 1-4 |
Soybeans | 02/28/2025 | -85 | $9.26 | 2-4 |
Soybeans | 04/01/2025 | -80 | $9.31 | 2-4 |
Soybeans | 06/01/2025 | -85 | $9.39 | 2-2 |
Soybeans | 09/01/2025 | -75 | $9.36 | 1-4 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -72 | $3.92 | 1-6 |
Corn | 04/01/2025 | -70 | $3.94 | 1-6 |
Corn | 06/01/2025 | -72 | $3.99 | 2-2 |
Corn | 08/01/2025 | -75 | $3.72 | 1-4 |
Corn | 10/01/2025 | -75 | $3.78 | 1-4 |
HRSW | 02/28/2025 | -50 | $5.64 | 2-4 |
HRSW | 04/01/2025 | -50 | $5.64 | 2-4 |
HRSW | 06/01/2025 | -55 | $5.76 | 3-4 |
HRSW | 08/01/2025 | -65 | $5.79 | 2-4 |
Soybeans | 02/28/2025 | -95 | $9.16 | 2-4 |
Soybeans | 04/01/2025 | -90 | $9.21 | 2-4 |
Soybeans | 06/01/2025 | -95 | $9.29 | 2-2 |
Soybeans | 09/01/2025 | -85 | $9.26 | 1-4 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2025 | -50 | $9.61 | 2-4 |
Soybeans | 04/01/2025 | -45 | $9.66 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.