Download Our Mobile App Today
  
Show CWT Prices

Cash Prices

Oakes
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/08/2024 -40 $3.54 -11-4
Corn 08/16/2024 -50 $3.44 -11-4
Corn 10/01/2024 -58 $3.52 -10-6
Corn 12/01/2024 -52 $3.58 -10-6
Corn 01/01/2025 -48 $3.76 -10-6
Corn 02/16/2025 -44 $3.80 -10-6
HRSW 07/15/2024 -75 $5.13 -15-2
HRSW 11/01/2024 -60 $5.47 -14-4
HRWW 06/24/2024 -130 $4.58 -15-2
Soybeans 06/01/2024 -75 $9.73 -31-0
Soybeans 08/01/2024 -75 $9.73 -31-0
Soybeans 09/01/2024 -80 $9.68 -31-0

Verona
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/08/2024 -40 $3.54 -11-4
Corn 08/16/2024 -50 $3.44 -11-4
Corn 10/01/2024 -58 $3.52 -10-6
Corn 12/01/2024 -52 $3.58 -10-6
Corn 01/01/2025 -48 $3.76 -10-6
Corn 02/16/2025 -44 $3.80 -10-6
Soybeans 06/01/2024 -75 $9.73 -31-0
Soybeans 08/01/2024 -75 $9.73 -31-0
Soybeans 09/01/2024 -80 $9.68 -31-0

Berlin
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/08/2024 -50 $3.44 -11-4
Corn 08/16/2024 -60 $3.34 -11-4
Corn 10/01/2024 -68 $3.42 -10-6
Corn 12/01/2024 -62 $3.48 -10-6
Corn 01/01/2025 -58 $3.66 -10-6
Corn 02/16/2025 -54 $3.70 -10-6
HRSW 07/15/2024 -75 $5.13 -15-2
HRSW 11/01/2024 -60 $5.47 -14-4
Soybeans 06/01/2024 -85 $9.63 -31-0
Soybeans 08/01/2024 -85 $9.63 -31-0
Soybeans 09/01/2024 -90 $9.58 -31-0

AGP - Aberdeen, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 07/01/2024 -45 $10.04 -31-0
Soybeans 08/01/2024 -40 $10.09 -31-0
Soybeans 08/16/2024 -55 $9.94 -31-0
Soybeans 09/01/2024 -75 $9.74 -31-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:25:22 CST

 
Visit Our Main Website