Download Our Mobile App Today
  
Show CWT Prices

Cash Prices

Oakes
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/28/2024 -35 $3.93 1-4
Corn 06/01/2024 -40 $3.98 1-4
Corn 07/01/2024 -45 $3.93 1-4
Corn 10/01/2024 -55 $4.05 0-4
HRSW 04/01/2024 -55 $5.86 2-0
HRSW 07/15/2024 -70 $5.84 1-4
HRWW 04/01/2024 -105 $5.36 2-0
Soybeans 04/01/2024 -95 $10.40 1-2
Soybeans 05/01/2024 -95 $10.40 1-2
Soybeans 09/01/2024 -80 $10.71 1-6

Verona
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/28/2024 -35 $3.93 1-4
Corn 06/01/2024 -40 $3.98 1-4
Corn 07/01/2024 -45 $3.93 1-4
Corn 10/01/2024 -55 $4.05 0-4
Soybeans 04/01/2024 -95 $10.40 1-2
Soybeans 05/01/2024 -95 $10.40 1-2
Soybeans 09/01/2024 -80 $10.71 1-6

Berlin
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/28/2024 -45 $3.83 1-4
Corn 06/01/2024 -50 $3.88 1-4
Corn 07/01/2024 -55 $3.83 1-4
Corn 10/01/2024 -65 $3.95 0-4
HRSW 04/01/2024 -55 $5.86 2-0
HRSW 07/15/2024 -70 $5.84 1-4
Soybeans 04/01/2024 -105 $10.30 1-2
Soybeans 05/01/2024 -105 $10.30 1-2
Soybeans 09/01/2024 -90 $10.61 1-6

AGP - Aberdeen, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 04/01/2024 -55 $10.81 1-2
Soybeans 05/01/2024 -55 $10.81 1-2
Soybeans 06/01/2024 -60 $10.90 0-6
Soybeans 07/01/2024 -55 $10.95 0-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:40:02 CST

 
Visit Our Main Website