Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | -35 | $3.66 | 2-6 |
Corn | 08/01/2025 | -40 | $3.61 | 2-6 |
Corn | 10/01/2025 | -58 | $3.58 | 1-6 |
Corn | 01/01/2026 | -52 | $3.80 | 1-6 |
HRSW | 06/30/2025 | -65 | $5.66 | 0.0125 |
HRSW | 08/01/2025 | -70 | $5.61 | 0.0125 |
HRSW | 11/15/2025 | -60 | $5.94 | 0.0500 |
HRSW | 01/01/2026 | -55 | $6.10 | -0.0100 |
HRWW | 06/30/2025 | -135 | $4.96 | 0.0125 |
HRWW | 08/01/2025 | -140 | $4.91 | 0.0125 |
Soybeans | 07/02/2025 | -75 | $9.45 | 2-6 |
Soybeans | 09/01/2025 | -78 | $9.42 | 2-6 |
Soybeans | 12/01/2025 | -83 | $9.54 | 3-0 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | -35 | $3.66 | 2-6 |
Corn | 08/01/2025 | -40 | $3.61 | 2-6 |
Corn | 10/01/2025 | -58 | $3.58 | 1-6 |
Corn | 01/01/2026 | -52 | $3.80 | 1-6 |
Soybeans | 07/02/2025 | -75 | $9.45 | 2-6 |
Soybeans | 09/01/2025 | -78 | $9.42 | 2-6 |
Soybeans | 12/01/2025 | -83 | $9.54 | 3-0 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | -45 | $3.56 | 2-6 |
Corn | 08/01/2025 | -50 | $3.51 | 2-6 |
Corn | 10/01/2025 | -68 | $3.48 | 1-6 |
Corn | 01/01/2026 | -62 | $3.70 | 1-6 |
HRSW | 06/30/2025 | -65 | $5.66 | 0.0125 |
HRSW | 08/01/2025 | -70 | $5.61 | 0.0125 |
HRSW | 11/15/2025 | -60 | $5.94 | 0.0500 |
HRSW | 01/01/2026 | -55 | $6.10 | -0.0100 |
Soybeans | 06/11/2025 | -85 | $9.35 | 2-6 |
Soybeans | 09/01/2025 | -88 | $9.32 | 2-6 |
Soybeans | 12/01/2025 | -93 | $9.44 | 3-0 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/12/2025 | -35 | $9.85 | 2-6 |
Soybeans | 08/01/2025 | -35 | $9.85 | 2-6 |
Soybeans | 09/01/2025 | -55 | $9.65 | 2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.