Download Our Mobile App Today
  
Show CWT Prices

Cash Prices

Oakes
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/29/2024 -60 $3.72 -0-2
Corn 01/01/2025 -50 $3.82 -0-2
Corn 02/01/2025 -45 $3.87 -0-2
Corn 03/01/2025 -40 $3.92 -0-2
Corn 04/01/2025 -45 $3.93 -1-0
Corn 06/01/2025 -45 $3.96 -1-2
Corn 10/01/2025 -60 $3.71 -1-0
HRSW 11/29/2024 -65 $5.25 2-2
HRSW 01/01/2025 -60 $5.30 2-2
HRSW 04/01/2025 -55 $5.42 1-6
HRWW 11/29/2024 -135 $4.55 2-2
HRWW 01/01/2025 -130 $4.60 2-2
Soybeans 12/01/2024 -70 $9.22 6-4
Soybeans 01/01/2025 -75 $9.17 6-4
Soybeans 02/01/2025 -75 $9.22 6-2
Soybeans 09/01/2025 -80 $9.26 0-6

Verona
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/29/2024 -60 $3.72 -0-2
Corn 01/01/2025 -50 $3.82 -0-2
Corn 02/01/2025 -45 $3.87 -0-2
Corn 03/01/2025 -40 $3.92 -0-2
Corn 04/01/2025 -45 $3.93 -1-0
Corn 06/01/2025 -45 $3.96 -1-2
Corn 10/01/2025 -60 $3.71 -1-0
Soybeans 12/01/2024 -70 $9.22 6-4
Soybeans 01/01/2025 -75 $9.17 6-4
Soybeans 02/01/2025 -75 $9.22 6-2
Soybeans 09/01/2025 -80 $9.26 0-6

Berlin
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/29/2024 -70 $3.62 -0-2
Corn 01/01/2025 -60 $3.72 -0-2
Corn 02/01/2025 -55 $3.77 -0-2
Corn 03/01/2025 -50 $3.82 -0-2
Corn 04/01/2025 -55 $3.83 -1-0
Corn 06/01/2025 -55 $3.86 -1-2
Corn 10/01/2025 -70 $3.61 -1-0
HRSW 11/29/2024 -65 $5.25 2-2
HRSW 01/01/2025 -60 $5.30 2-2
HRSW 04/01/2025 -55 $5.42 1-6
Soybeans 12/01/2024 -80 $9.12 6-4
Soybeans 01/01/2025 -85 $9.07 6-4
Soybeans 02/01/2025 -85 $9.12 6-2
Soybeans 09/01/2025 -90 $9.16 0-6

AGP - Aberdeen, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 12/01/2024 -35 $9.57 6-4
Soybeans 01/01/2025 -50 $9.42 6-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:57:25 CST

 
Visit Our Main Website