Download Our Mobile App Today
  
Show CWT Prices

Cash Prices

Oakes
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/23/2024 -55 $3.75 -0-4
Corn 12/01/2024 -50 $3.80 -0-4
Corn 01/01/2025 -45 $3.95 0-0
Corn 02/01/2025 -45 $3.95 0-0
Corn 03/01/2025 -40 $4.00 0-0
Corn 04/01/2025 -45 $4.02 0-0
Corn 06/01/2025 -45 $4.05 0-2
Corn 10/01/2025 -65 $3.76 -0-2
HRSW 11/01/2024 -50 $5.43 0-6
HRSW 01/01/2025 -50 $5.59 2-0
HRWW 11/01/2024 -130 $4.63 0-6
HRWW 01/01/2025 -120 $4.89 2-0
Soybeans 10/31/2024 -75 $9.19 3-2
Soybeans 12/01/2024 -75 $9.19 3-2
Soybeans 01/01/2025 -75 $9.19 3-2
Soybeans 09/01/2025 -75 $9.42 1-6

Verona
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/23/2024 -55 $3.75 -0-4
Corn 12/01/2024 -50 $3.80 -0-4
Corn 01/01/2025 -45 $3.95 0-0
Corn 02/01/2025 -45 $3.95 0-0
Corn 03/01/2025 -40 $4.00 0-0
Corn 04/01/2025 -45 $4.02 0-0
Corn 06/01/2025 -45 $4.05 0-2
Corn 10/01/2025 -65 $3.76 -0-2
Soybeans 10/31/2024 -75 $9.19 3-2
Soybeans 12/01/2024 -75 $9.19 3-2
Soybeans 01/01/2025 -75 $9.19 3-2

Berlin
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/23/2024 -65 $3.65 -0-4
Corn 12/01/2024 -60 $3.70 -0-4
Corn 01/01/2025 -55 $3.85 0-0
Corn 02/01/2025 -55 $3.85 0-0
Corn 03/01/2025 -50 $3.90 0-0
Corn 04/01/2025 -55 $3.92 0-0
Corn 06/01/2025 -55 $3.95 0-2
Corn 10/01/2025 -75 $3.66 -0-2
HRSW 11/01/2024 -50 $5.43 0-6
HRSW 01/01/2025 -50 $5.59 2-0
Soybeans 10/31/2024 -85 $9.09 3-2
Soybeans 12/01/2024 -85 $9.09 3-2
Soybeans 01/01/2025 -85 $9.09 3-2
Soybeans 09/01/2025 -75 $9.42 1-6
Soybeans 09/01/2025 -85 $9.32 1-6

AGP - Aberdeen, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 11/01/2024 -40 $9.46 -18-4
Soybeans 12/01/2024 -40 $9.54 3-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:27:05 CST

 
Visit Our Main Website