Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 03/01/2021 | -25 | $5.10 | 0-0 |
Corn | 04/01/2021 | -25 | $5.10 | 0-0 |
Corn | 06/01/2021 | -18 | $5.06 | 0-4 |
Corn | 10/01/2021 | -55 | $4.19 | 1-0 |
Soybeans | 03/01/2021 | -55 | $13.54 | 2-0 |
Soybeans | 04/01/2021 | -50 | $13.59 | 2-0 |
Soybeans | 09/01/2021 | -65 | $11.60 | 1-2 |
HRSW | 02/25/2021 | -52 | $5.92 | 1-0 |
HRSW | 04/01/2021 | -48 | $5.96 | 1-0 |
HRSW | 06/01/2021 | -55 | $5.97 | 2-6 |
HRSW | 08/01/2021 | -65 | $5.90 | 1-2 |
HRWW | 08/01/2021 | -105 | $5.50 | 1-2 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 03/01/2021 | -25 | $5.10 | 0-0 |
Corn | 04/01/2021 | -25 | $5.10 | 0-0 |
Corn | 06/01/2021 | -18 | $5.06 | 0-4 |
Corn | 10/01/2021 | -55 | $4.19 | 1-0 |
Soybeans | 03/01/2021 | -55 | $13.54 | 2-0 |
Soybeans | 04/01/2021 | -50 | $13.59 | 2-0 |
Soybeans | 09/01/2021 | -65 | $11.60 | 1-2 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 03/01/2021 | -33 | $5.02 | 0-0 |
Corn | 04/01/2021 | -33 | $5.02 | 0-0 |
Corn | 06/01/2021 | -26 | $4.98 | 0-4 |
Corn | 10/01/2021 | -63 | $4.11 | 1-0 |
Soybeans | 03/01/2021 | -63 | $13.46 | 2-0 |
Soybeans | 04/01/2021 | -58 | $13.51 | 2-0 |
Soybeans | 09/01/2021 | -73 | $11.52 | 1-2 |
HRSW | 02/25/2021 | -52 | $5.92 | 1-0 |
HRSW | 04/01/2021 | -48 | $5.96 | 1-0 |
HRSW | 06/01/2021 | -55 | $5.97 | 2-6 |
HRSW | 08/01/2021 | -65 | $5.90 | 1-2 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2021 | -35 | $13.74 | 2-0 |
Soybeans | 04/01/2021 | -27 | $13.82 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.