Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 07/02/2025 | -75 | $9.45 | 3-0 |
Oakes | 09/01/2025 | -78 | $9.42 | 3-0 |
Oakes | 12/01/2025 | -83 | $9.54 | 3-0 |
Verona | 07/02/2025 | -75 | $9.45 | 3-0 |
Verona | 09/01/2025 | -78 | $9.42 | 3-0 |
Verona | 12/01/2025 | -83 | $9.54 | 3-0 |
Berlin | 06/11/2025 | -85 | $9.35 | 3-0 |
Berlin | 09/01/2025 | -88 | $9.32 | 3-0 |
Berlin | 12/01/2025 | -93 | $9.44 | 3-0 |
AGP - Aberdeen, SD | 06/12/2025 | -35 | $9.85 | 3-0 |
AGP - Aberdeen, SD | 08/01/2025 | -35 | $9.85 | 3-0 |
AGP - Aberdeen, SD | 09/01/2025 | -55 | $9.65 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.