Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 06/11/2025 | -75 | $9.59 | 6-4 |
Oakes | 09/01/2025 | -75 | $9.59 | 6-4 |
Verona | 06/11/2025 | -75 | $9.59 | 6-4 |
Verona | 09/01/2025 | -75 | $9.59 | 6-4 |
Berlin | 06/11/2025 | -85 | $9.49 | 6-4 |
Berlin | 09/01/2025 | -85 | $9.49 | 6-4 |
AGP - Aberdeen, SD | 06/12/2025 | -35 | $9.99 | 6-4 |
AGP - Aberdeen, SD | 08/01/2025 | -35 | $9.99 | 6-4 |
AGP - Aberdeen, SD | 09/01/2025 | -55 | $9.79 | 6-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.