Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 10/31/2024 | -75 | $9.18 | 3-0 |
Oakes | 12/01/2024 | -75 | $9.18 | 3-0 |
Oakes | 01/01/2025 | -75 | $9.18 | 3-0 |
Oakes | 09/01/2025 | -75 | $9.42 | 2-2 |
Verona | 10/31/2024 | -75 | $9.18 | 3-0 |
Verona | 12/01/2024 | -75 | $9.18 | 3-0 |
Verona | 01/01/2025 | -75 | $9.18 | 3-0 |
Berlin | 10/31/2024 | -85 | $9.08 | 3-0 |
Berlin | 12/01/2024 | -85 | $9.08 | 3-0 |
Berlin | 01/01/2025 | -85 | $9.08 | 3-0 |
Berlin | 09/01/2025 | -75 | $9.42 | 2-2 |
Berlin | 09/01/2025 | -85 | $9.32 | 2-2 |
AGP - Aberdeen, SD | 11/01/2024 | -40 | $9.46 | -18-4 |
AGP - Aberdeen, SD | 12/01/2024 | -40 | $9.54 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.