Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 02/28/2025 | -85 | $9.25 | 1-4 |
Oakes | 04/01/2025 | -80 | $9.30 | 1-4 |
Oakes | 06/01/2025 | -85 | $9.38 | 1-6 |
Oakes | 09/01/2025 | -75 | $9.36 | 1-2 |
Verona | 02/28/2025 | -85 | $9.25 | 1-4 |
Verona | 04/01/2025 | -80 | $9.30 | 1-4 |
Verona | 06/01/2025 | -85 | $9.38 | 1-6 |
Verona | 09/01/2025 | -75 | $9.36 | 1-2 |
Berlin | 02/28/2025 | -95 | $9.15 | 1-4 |
Berlin | 04/01/2025 | -90 | $9.20 | 1-4 |
Berlin | 06/01/2025 | -95 | $9.28 | 1-6 |
Berlin | 09/01/2025 | -85 | $9.26 | 1-2 |
AGP - Aberdeen, SD | 03/01/2025 | -50 | $9.60 | 1-4 |
AGP - Aberdeen, SD | 04/01/2025 | -45 | $9.65 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.