Cash Prices
HRSW | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 06/30/2025 | -60 | $5.69 | 0.0075 |
Oakes | 08/01/2025 | -65 | $5.64 | 0.0075 |
Oakes | 11/15/2025 | -60 | $5.89 | 0.0275 |
Berlin | 06/30/2025 | -60 | $5.69 | 0.0075 |
Berlin | 08/01/2025 | -65 | $5.64 | 0.0075 |
Berlin | 11/15/2025 | -60 | $5.89 | 0.0275 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.