Download Our Mobile App Today
  
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.7541s +0.0078 05/15/24
CME Cotton #2 Oct 0.7527s -0.0031 05/15/24
CME Cotton #2 Dec 0.7429s +0.0011 05/15/24
CME Cotton #2 Mar 0.7585s +0.0015 05/15/24
CME Cotton #2 May 0.7708s +0.0015 05/15/24
CME Cotton #2 Jul 0.7771s +0.0016 05/15/24
CME Cotton #2 Oct 0.7452s +0.0011 05/15/24
CME Cotton #2 Dec 0.7378s +0.0001 05/15/24
CME Cotton #2 Mar 0.7508s +0.0008 05/15/24
CME Cotton #2 May 0.7598s +0.0008 05/15/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:41:09 CST

 
Visit Our Main Website