Download Our Mobile App Today
  
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Dec 24 0.64990s -0.00180 11/22/24
Australian (E) Jan 25 0.65005s -0.00180 11/22/24
Australian (E) Feb 25 0.65015s -0.00175 11/22/24
Australian (E) Mar 25 0.65020s -0.00180 11/22/24
Australian (E) Apr 25 0.65020s -0.00180 11/22/24
Australian (E) Jun 25 0.65030s -0.00175 11/22/24
Australian (E) Sep 25 0.65030s -0.00165 11/22/24
Australian (E) Dec 25 0.65030s -0.00160 11/22/24
Australian (E) Mar 26 0.65035s -0.00145 11/22/24
Australian (E) Jun 26 0.65035s -0.00135 11/22/24
Australian (E) Sep 26 0.65040s -0.00125 11/22/24
Australian (E) Dec 26 0.65030s -0.00115 11/22/24
Australian (E) Mar 27 0.64965s -0.00110 11/22/24
Australian (E) Jun 27 0.64905s -0.00105 11/22/24
Australian (E) Sep 27 0.64845s -0.00095 11/22/24
Australian (E) Dec 27 0.64785s -0.00090 11/22/24
Australian (E) Mar 28 0.64725s -0.00080 11/22/24
Australian (E) Jun 28 0.64660s -0.00075 11/22/24
Australian (E) Sep 28 0.64600s -0.00070 11/22/24
Australian (E) Dec 28 0.64535s -0.00065 11/22/24
Australian (E) Mar 29 0.64475s -0.00060 11/22/24
Australian (E) Jun 29 0.64420s -0.00050 11/22/24
Australian (E) Sep 29 0.64355s -0.00045 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:49:40 CST

 
Visit Our Main Website