Download Our Mobile App Today
  
Home » Futures » Currencies » Australian Dollar

Australian Dollar

Symbol Last Change Time
Australian Apr 24 0.65215s -0.00105 03/28/24
Australian May 24 0.65270s -0.00100 03/28/24
Australian Jun 24 0.65330s -0.00105 03/28/24
Australian Jul 24 0.65375s -0.00105 03/28/24
Australian Sep 24 0.65475s -0.00105 03/28/24
Australian Dec 24 0.65605s -0.00090 03/28/24
Australian Mar 25 0.65710s -0.00080 03/28/24
Australian Jun 25 0.65770s -0.00065 03/28/24
Australian Sep 25 0.65815s -0.00060 03/28/24
Australian Dec 25 0.65860s -0.00050 03/28/24
Australian Mar 26 0.65905s -0.00040 03/28/24
Australian Jun 26 0.65890s -0.00030 03/28/24
Australian Sep 26 0.65855s -0.00025 03/28/24
Australian Dec 26 0.65820s -0.00020 03/28/24
Australian Mar 27 0.65785s -0.00015 03/28/24
Australian Jun 27 0.65750s -0.00010 03/28/24
Australian Sep 27 0.65715s -0.00005 03/28/24
Australian Dec 27 0.65680s unch 03/28/24
Australian Mar 28 0.65645s +0.00005 03/28/24
Australian Jun 28 0.65610s +0.00015 03/28/24
Australian Sep 28 0.65575s +0.00020 03/28/24
Australian Dec 28 0.65540s +0.00025 03/28/24
Australian Mar 29 0.65505s +0.00030 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:34:48 CST

 
Visit Our Main Website