Download Our Mobile App Today
  
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) May 24 0.73090 -0.00125 10:40
Canadian (E) Jun 24 0.73240 -0.00015 13:26
Canadian (E) Jul 24 0.73290s +0.00230 04/25/24
Canadian (E) Aug 24 0.73340s +0.00235 04/25/24
Canadian (E) Sep 24 0.73350 -0.00030 13:01
Canadian (E) Dec 24 0.73465 -0.00045 08:36
Canadian (E) Mar 25 0.73635 -0.00020 08:31
Canadian (E) Jun 25 0.73800 +0.00030 08:34
Canadian (E) Sep 25 0.73880s +0.00245 04/25/24
Canadian (E) Dec 25 0.73985s +0.00240 04/25/24
Canadian (E) Mar 26 0.74095s +0.00245 04/25/24
Canadian (E) Jun 26 0.74210s +0.00240 04/25/24
Canadian (E) Sep 26 0.74325s +0.00220 04/25/24
Canadian (E) Dec 26 0.74445s +0.00210 04/25/24
Canadian (E) Mar 27 0.74565s +0.00195 04/25/24
Canadian (E) Jun 27 0.74680s +0.00175 04/25/24
Canadian (E) Sep 27 0.74800s +0.00165 04/25/24
Canadian (E) Dec 27 0.74920s +0.00150 04/25/24
Canadian (E) Mar 28 0.75040s +0.00135 04/25/24
Canadian (E) Jun 28 0.75170s +0.00120 04/25/24
Canadian (E) Sep 28 0.75290s +0.00100 04/25/24
Canadian (E) Dec 28 0.75410s +0.00085 04/25/24
Canadian (E) Mar 29 0.75535s +0.00075 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:36:48 CST

 
Visit Our Main Website