Download Our Mobile App Today
  
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Mar 16.34s -0.07 03/28/24
Class III Milk Apr 15.56s -0.08 03/28/24
Class IV Milk Mar 20.09s unch 03/28/24
Class IV Milk Apr 19.80s -0.07 03/28/24
Dry Whey Mar 47.2500s +0.0250 03/28/24
Dry Whey Apr 44.5000s -1.3000 03/28/24
Cheese Cash-Settled Mar 1.6100s -0.0050 03/28/24
Cheese Cash-Settled Apr 1.5500s -0.0010 03/28/24
Butter Cash-Settled Mar 283.1000s +0.1000 03/28/24
Butter Cash-Settled Apr 283.6250s -1.8500 03/28/24
Nonfat Dry Milk Mar 118.5750s +0.0750 03/28/24
Nonfat Dry Milk Apr 115.9000s -0.3500 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:04:24 CST

 
Visit Our Main Website