Download Our Mobile App Today
  
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jul 17.27 +0.04 09:20
Class III Milk Aug 18.05 +0.14 09:20
Class IV Milk Jul 19.01s +0.02 07/08/25
Class IV Milk Aug 19.36s unch 07/08/25
Dry Whey Jul 57.4750s -0.3750 07/08/25
Dry Whey Aug 58.0000s -1.5750 07/08/25
Cheese Cash-Settled Jul 1.7550 +0.0040 07:42
Cheese Cash-Settled Aug 1.8290 +0.0160 09:20
Butter Cash-Settled Jul 262.2500 -0.0250 07:11
Butter Cash-Settled Aug 270.1000s -1.4000 07/08/25
Nonfat Dry Milk Jul 127.1500s +0.1500 07/08/25
Nonfat Dry Milk Aug 127.2500 +0.5000 09:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:31:27 CST

 
Visit Our Main Website