Download Our Mobile App Today
  
Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Apr 43.7750s +0.2750 04/22/24
Dry Whey May 42.6000s +0.6000 04/22/24
Dry Whey Jun 43.0000s -0.0500 04/22/24
Dry Whey Jul 42.5000s +0.4750 04/22/24
Dry Whey Aug 43.4500s +0.0500 04/22/24
Dry Whey Sep 43.6000s unch 04/22/24
Dry Whey Oct 43.0250s unch 04/22/24
Dry Whey Nov 44.7000s unch 04/22/24
Dry Whey Dec 45.6000s unch 04/22/24
Dry Whey Jan 45.0000s +3.5000 04/22/24
Dry Whey Feb 45.0000s +4.5000 04/22/24
Dry Whey Mar 45.0250s +5.5250 04/22/24
Dry Whey Apr 44.5250s +7.5250 04/22/24
Dry Whey May 45.0000s +8.0000 04/22/24
Dry Whey Jun 45.0250s +7.5250 04/22/24
Dry Whey Jul 45.0000s +8.0000 04/22/24
Dry Whey Aug 45.0000s +8.0000 04/22/24
Dry Whey Sep 43.5000s +6.5000 04/22/24
Dry Whey Oct 41.0000s +7.0000 04/22/24
Dry Whey Nov 41.0000s +7.0000 04/22/24
Dry Whey Dec 41.0000s +7.0000 04/22/24
Dry Whey Jan 39.5000s +7.5000 04/22/24
Dry Whey Feb 38.0000s +6.5000 04/22/24
Dry Whey Mar 37.0000s +7.5000 04/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:17:12 CST

 
Visit Our Main Website