Download Our Mobile App Today
  
Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Aug 67.16 +0.16 05:43
Crude Oil WTI Sep 65.73 +0.11 05:40
ULSD NY Harbor Aug 2.3690 -0.0008 05:43
ULSD NY Harbor Sep 2.3312 -0.0001 05:43
Gasoline RBOB Aug 2.1198 +0.0012 05:34
Gasoline RBOB Sep 2.0907 +0.0013 05:39
Natural Gas Aug 3.414 +0.005 05:41
Natural Gas Sep 3.433 +0.002 05:40
Ethanol Jul 25 2.161s unch 04/03/25
Ethanol Aug 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:54:03 CST

 
Visit Our Main Website