Download Our Mobile App Today
  
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI May 83.17s +1.82 03/28/24
Crude Oil WTI Jun 82.42s +1.64 03/28/24
Crude Oil WTI Jul 81.67s +1.48 03/28/24
Crude Oil WTI Aug 80.89s +1.37 03/28/24
Crude Oil WTI Sep 80.09s +1.27 03/28/24
Crude Oil WTI Oct 79.29s +1.17 03/28/24
Crude Oil WTI Nov 78.54s +1.10 03/28/24
Crude Oil WTI Dec 77.84s +1.04 03/28/24
Crude Oil WTI Jan 77.19s +0.99 03/28/24
Crude Oil WTI Feb 76.57s +0.93 03/28/24
Crude Oil WTI Mar 76.03s +0.90 03/28/24
Crude Oil WTI Apr 75.53s +0.87 03/28/24
Crude Oil WTI May 75.08s +0.84 03/28/24
Crude Oil WTI Jun 74.66s +0.82 03/28/24
Crude Oil WTI Jul 74.21s +0.80 03/28/24
Crude Oil WTI Aug 73.77s +0.78 03/28/24
Crude Oil WTI Sep 73.36s +0.75 03/28/24
Crude Oil WTI Oct 72.99s +0.73 03/28/24
Crude Oil WTI Nov 72.65s +0.71 03/28/24
Crude Oil WTI Dec 72.32s +0.69 03/28/24
Crude Oil WTI Jan 71.94s +0.68 03/28/24
Crude Oil WTI Feb 71.57s +0.66 03/28/24
Crude Oil WTI Mar 71.23s +0.64 03/28/24
Crude Oil WTI Apr 70.91s +0.62 03/28/24
Crude Oil WTI May 70.62s +0.60 03/28/24
Crude Oil WTI Jun 70.32s +0.56 03/28/24
Crude Oil WTI Jul 70.00s +0.54 03/28/24
Crude Oil WTI Aug 69.71s +0.53 03/28/24
Crude Oil WTI Sep 69.43s +0.50 03/28/24
Crude Oil WTI Oct 69.17s +0.47 03/28/24
Crude Oil WTI Nov 68.95s +0.46 03/28/24
Crude Oil WTI Dec 68.74s +0.45 03/28/24
Crude Oil WTI Jan 68.48s +0.43 03/28/24
Crude Oil WTI Feb 68.26s +0.45 03/28/24
Crude Oil WTI Mar 68.02s +0.42 03/28/24
Crude Oil WTI Apr 67.81s +0.41 03/28/24
Crude Oil WTI May 67.60s +0.39 03/28/24
Crude Oil WTI Jun 67.40s +0.38 03/28/24
Crude Oil WTI Jul 67.15s +0.36 03/28/24
Crude Oil WTI Aug 67.01s +0.36 03/28/24
Crude Oil WTI Sep 66.86s +0.35 03/28/24
Crude Oil WTI Oct 66.73s +0.33 03/28/24
Crude Oil WTI Nov 66.55s +0.32 03/28/24
Crude Oil WTI Dec 66.39s +0.30 03/28/24
Crude Oil WTI Jan 66.18s +0.29 03/28/24
Crude Oil WTI Feb 66.00s +0.28 03/28/24
Crude Oil WTI Mar 65.84s +0.27 03/28/24
Crude Oil WTI Apr 65.73s +0.26 03/28/24
Crude Oil WTI May 65.66s +0.25 03/28/24
Crude Oil WTI Jun 65.57s +0.24 03/28/24
Crude Oil WTI Jul 65.43s +0.23 03/28/24
Crude Oil WTI Aug 65.29s +0.23 03/28/24
Crude Oil WTI Sep 65.22s +0.22 03/28/24
Crude Oil WTI Oct 65.15s +0.21 03/28/24
Crude Oil WTI Nov 65.11s +0.21 03/28/24
Crude Oil WTI Dec 65.03s +0.20 03/28/24
Crude Oil WTI Jan 64.88s +0.19 03/28/24
Crude Oil WTI Feb 64.81s +0.19 03/28/24
Crude Oil WTI Mar 64.73s +0.18 03/28/24
Crude Oil WTI Apr 64.65s +0.17 03/28/24
Crude Oil WTI May 64.64s +0.16 03/28/24
Crude Oil WTI Jun 64.59s +0.16 03/28/24
Crude Oil WTI Jul 64.47s +0.15 03/28/24
Crude Oil WTI Aug 64.43s +0.14 03/28/24
Crude Oil WTI Sep 64.38s +0.13 03/28/24
Crude Oil WTI Oct 64.36s +0.13 03/28/24
Crude Oil WTI Nov 64.36s +0.12 03/28/24
Crude Oil WTI Dec 64.36s +0.11 03/28/24
Crude Oil WTI Jan 64.34s +0.11 03/28/24
Crude Oil WTI Feb 64.29s +0.11 03/28/24
Crude Oil WTI Mar 64.21s +0.11 03/28/24
Crude Oil WTI Apr 64.16s +0.10 03/28/24
Crude Oil WTI May 64.15s +0.10 03/28/24
Crude Oil WTI Jun 64.15s +0.10 03/28/24
Crude Oil WTI Jul 64.15s +0.10 03/28/24
Crude Oil WTI Aug 64.12s +0.10 03/28/24
Crude Oil WTI Sep 64.14s +0.10 03/28/24
Crude Oil WTI Oct 64.13s +0.09 03/28/24
Crude Oil WTI Nov 64.14s +0.09 03/28/24
Crude Oil WTI Dec 64.14s +0.08 03/28/24
Crude Oil WTI Jan 64.10s +0.09 03/28/24
Crude Oil WTI Feb 64.06s +0.09 03/28/24
Crude Oil WTI Mar 64.09s +0.09 03/28/24
Crude Oil WTI Apr 64.11s +0.09 03/28/24
Crude Oil WTI May 64.09s +0.08 03/28/24
Crude Oil WTI Jun 64.04s +0.08 03/28/24
Crude Oil WTI Jul 64.14s +0.08 03/28/24
Crude Oil WTI Aug 64.17s +0.08 03/28/24
Crude Oil WTI Sep 64.14s +0.08 03/28/24
Crude Oil WTI Oct 64.18s +0.08 03/28/24
Crude Oil WTI Nov 64.21s +0.08 03/28/24
Crude Oil WTI Dec 64.14s +0.08 03/28/24
Crude Oil WTI Jan 64.13s +0.07 03/28/24
Crude Oil WTI Feb 64.12s +0.07 03/28/24
Crude Oil WTI Mar 64.12s +0.07 03/28/24
Crude Oil WTI Apr 64.13s +0.07 03/28/24
Crude Oil WTI May 64.08s +0.07 03/28/24
Crude Oil WTI Jun 64.05s +0.07 03/28/24
Crude Oil WTI Jul 64.16s +0.07 03/28/24
Crude Oil WTI Aug 64.20s +0.07 03/28/24
Crude Oil WTI Sep 64.21s +0.06 03/28/24
Crude Oil WTI Oct 64.17s +0.06 03/28/24
Crude Oil WTI Nov 64.16s +0.06 03/28/24
Crude Oil WTI Dec 64.17s +0.04 03/28/24
Crude Oil WTI Jan 64.08s +0.04 03/28/24
Crude Oil WTI Feb 64.08s +0.04 03/28/24
Crude Oil WTI Mar 64.09s +0.04 03/28/24
Crude Oil WTI Apr 64.09s +0.04 03/28/24
Crude Oil WTI May 64.15s +0.04 03/28/24
Crude Oil WTI Jun 64.18s +0.04 03/28/24
Crude Oil WTI Jul 64.17s +0.04 03/28/24
Crude Oil WTI Aug 64.21s +0.04 03/28/24
Crude Oil WTI Sep 64.24s +0.04 03/28/24
Crude Oil WTI Oct 64.28s +0.04 03/28/24
Crude Oil WTI Nov 64.27s +0.04 03/28/24
Crude Oil WTI Dec 64.33s +0.04 03/28/24
Crude Oil WTI Jan 64.24s +0.04 03/28/24
Crude Oil WTI Feb 64.27s +0.04 03/28/24
Crude Oil WTI Mar 64.25s +0.04 03/28/24
Crude Oil WTI Apr 64.25s +0.04 03/28/24
Crude Oil WTI May 64.30s +0.04 03/28/24
Crude Oil WTI Jun 64.29s +0.04 03/28/24
Crude Oil WTI Jul 64.25s +0.04 03/28/24
Crude Oil WTI Aug 64.27s +0.04 03/28/24
Crude Oil WTI Sep 64.29s +0.04 03/28/24
Crude Oil WTI Oct 64.33s +0.04 03/28/24
Crude Oil WTI Nov 64.34s +0.04 03/28/24
Crude Oil WTI Dec 64.51s +0.04 03/28/24
Crude Oil WTI Jan 64.44s +0.04 03/28/24
Crude Oil WTI Feb 64.38s +0.04 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:15:38 CST

 
Visit Our Main Website