Download Our Mobile App Today
  
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jul 3.722 +0.006 11:31
Natural Gas Aug 3.805 +0.021 11:31
Natural Gas Sep 3.783 +0.021 11:31
Natural Gas Oct 3.876 +0.020 11:31
Natural Gas Nov 4.250 +0.025 11:31
Natural Gas Dec 4.774 +0.030 11:31
Natural Gas Jan 5.048 +0.024 11:31
Natural Gas Feb 4.782 +0.024 11:31
Natural Gas Mar 4.321 +0.013 11:29
Natural Gas Apr 3.995 +0.006 11:31
Natural Gas May 3.976 +0.005 11:31
Natural Gas Jun 4.127 +0.003 11:29
Natural Gas Jul 4.303 +0.004 11:31
Natural Gas Aug 4.340 unch 11:26
Natural Gas Sep 4.294 +0.006 11:30
Natural Gas Oct 4.336 +0.003 11:26
Natural Gas Nov 4.523 +0.018 10:50
Natural Gas Dec 4.867 +0.016 10:52
Natural Gas Jan 5.082 +0.002 11:14
Natural Gas Feb 4.673 -0.001 10:17
Natural Gas Mar 4.005 unch 11:26
Natural Gas Apr 3.516 unch 11:31
Natural Gas May 3.481 +0.001 10:47
Natural Gas Jun 3.618 -0.001 10:41
Natural Gas Jul 3.783 unch 09:19
Natural Gas Aug 3.828 -0.003 10:01
Natural Gas Sep 3.791 unch 10:02
Natural Gas Oct 3.839 -0.007 11:14
Natural Gas Nov 4.019 -0.004 11:07
Natural Gas Dec 4.424 -0.005 09:55
Natural Gas Jan 4.714s +0.001 06/04/25
Natural Gas Feb 4.419s +0.002 06/04/25
Natural Gas Mar 3.760 +0.005 09:20
Natural Gas Apr 3.292s +0.009 06/04/25
Natural Gas May 3.252s +0.009 06/04/25
Natural Gas Jun 3.403s +0.012 06/04/25
Natural Gas Jul 3.573s +0.012 06/04/25
Natural Gas Aug 3.643s +0.013 06/04/25
Natural Gas Sep 3.632s +0.006 06/04/25
Natural Gas Oct 3.698s +0.005 06/04/25
Natural Gas Nov 3.884s +0.006 06/04/25
Natural Gas Dec 4.319s +0.007 06/04/25
Natural Gas Jan 4.549s +0.005 06/04/25
Natural Gas Feb 4.263s +0.005 06/04/25
Natural Gas Mar 3.582s +0.005 06/04/25
Natural Gas Apr 3.187s +0.005 06/04/25
Natural Gas May 3.159s +0.005 06/04/25
Natural Gas Jun 3.319s +0.006 06/04/25
Natural Gas Jul 3.488s +0.006 06/04/25
Natural Gas Aug 3.549s +0.006 06/04/25
Natural Gas Sep 3.525s +0.006 06/04/25
Natural Gas Oct 3.593s +0.006 06/04/25
Natural Gas Nov 3.785s +0.004 06/04/25
Natural Gas Dec 4.224s +0.003 06/04/25
Natural Gas Jan 4.467s +0.001 06/04/25
Natural Gas Feb 4.174s -0.001 06/04/25
Natural Gas Mar 3.491s -0.002 06/04/25
Natural Gas Apr 2.961s -0.012 06/04/25
Natural Gas May 2.950 +0.014 11:14
Natural Gas Jun 3.068s -0.012 06/04/25
Natural Gas Jul 3.211s -0.012 06/04/25
Natural Gas Aug 3.266s -0.012 06/04/25
Natural Gas Sep 3.245s -0.012 06/04/25
Natural Gas Oct 3.304s -0.012 06/04/25
Natural Gas Nov 3.504s -0.012 06/04/25
Natural Gas Dec 3.934s -0.012 06/04/25
Natural Gas Jan 4.181s -0.012 06/04/25
Natural Gas Feb 3.895s -0.012 06/04/25
Natural Gas Mar 3.230s -0.012 06/04/25
Natural Gas Apr 2.796s -0.012 06/04/25
Natural Gas May 2.819s -0.012 06/04/25
Natural Gas Jun 2.972s -0.012 06/04/25
Natural Gas Jul 3.136s -0.012 06/04/25
Natural Gas Aug 3.172s -0.012 06/04/25
Natural Gas Sep 3.145s -0.012 06/04/25
Natural Gas Oct 3.218s -0.012 06/04/25
Natural Gas Nov 3.451s -0.012 06/04/25
Natural Gas Dec 3.872s -0.012 06/04/25
Natural Gas Jan 4.125s -0.012 06/04/25
Natural Gas Feb 3.835s -0.012 06/04/25
Natural Gas Mar 3.189s -0.012 06/04/25
Natural Gas Apr 2.739s -0.012 06/04/25
Natural Gas May 2.759s -0.012 06/04/25
Natural Gas Jun 2.909s -0.012 06/04/25
Natural Gas Jul 3.069s -0.012 06/04/25
Natural Gas Aug 3.101s -0.012 06/04/25
Natural Gas Sep 3.076s -0.012 06/04/25
Natural Gas Oct 3.151s -0.012 06/04/25
Natural Gas Nov 3.381s -0.012 06/04/25
Natural Gas Dec 3.811s -0.012 06/04/25
Natural Gas Jan 4.061s -0.012 06/04/25
Natural Gas Feb 3.796s -0.012 06/04/25
Natural Gas Mar 3.176s -0.012 06/04/25
Natural Gas Apr 2.726s -0.012 06/04/25
Natural Gas May 2.756s -0.012 06/04/25
Natural Gas Jun 2.898s -0.012 06/04/25
Natural Gas Jul 3.063s -0.012 06/04/25
Natural Gas Aug 3.103s -0.012 06/04/25
Natural Gas Sep 3.078s -0.012 06/04/25
Natural Gas Oct 3.124s -0.012 06/04/25
Natural Gas Nov 3.384s -0.012 06/04/25
Natural Gas Dec 3.784s -0.012 06/04/25
Natural Gas Jan 4.039s -0.012 06/04/25
Natural Gas Feb 3.839s -0.012 06/04/25
Natural Gas Mar 3.264s -0.012 06/04/25
Natural Gas Apr 2.864s -0.012 06/04/25
Natural Gas May 2.894s -0.012 06/04/25
Natural Gas Jun 3.024s -0.012 06/04/25
Natural Gas Jul 3.169s -0.012 06/04/25
Natural Gas Aug 3.209s -0.012 06/04/25
Natural Gas Sep 3.224s -0.012 06/04/25
Natural Gas Oct 3.270s -0.012 06/04/25
Natural Gas Nov 3.510s -0.012 06/04/25
Natural Gas Dec 3.910s -0.012 06/04/25
Natural Gas Jan 4.130s -0.012 06/04/25
Natural Gas Feb 3.930s -0.012 06/04/25
Natural Gas Mar 3.540s -0.012 06/04/25
Natural Gas Apr 3.210s -0.012 06/04/25
Natural Gas May 3.188s -0.012 06/04/25
Natural Gas Jun 3.223s -0.012 06/04/25
Natural Gas Jul 3.263s -0.012 06/04/25
Natural Gas Aug 3.303s -0.012 06/04/25
Natural Gas Sep 3.318s -0.012 06/04/25
Natural Gas Oct 3.364s -0.012 06/04/25
Natural Gas Nov 3.564s -0.012 06/04/25
Natural Gas Dec 3.864s -0.012 06/04/25
Natural Gas Jan 4.134s -0.012 06/04/25
Natural Gas Feb 3.964s -0.012 06/04/25
Natural Gas Mar 3.694s -0.012 06/04/25
Natural Gas Apr 3.364s -0.012 06/04/25
Natural Gas May 3.342s -0.012 06/04/25
Natural Gas Jun 3.377s -0.012 06/04/25
Natural Gas Jul 3.417s -0.012 06/04/25
Natural Gas Aug 3.457s -0.012 06/04/25
Natural Gas Sep 3.472s -0.012 06/04/25
Natural Gas Oct 3.518s -0.012 06/04/25
Natural Gas Nov 3.590s -0.012 06/04/25
Natural Gas Dec 3.745s -0.012 06/04/25
Natural Gas Jan 3.970s -0.012 06/04/25
Natural Gas Feb 3.820s -0.012 06/04/25
Natural Gas Mar 3.620s -0.012 06/04/25
Natural Gas Apr 3.290s -0.012 06/04/25
Natural Gas May 3.268s -0.012 06/04/25
Natural Gas Jun 3.303s -0.012 06/04/25
Natural Gas Jul 3.343s -0.012 06/04/25
Natural Gas Aug 3.383s -0.012 06/04/25
Natural Gas Sep 3.398s -0.012 06/04/25
Natural Gas Oct 3.444s -0.012 06/04/25
Natural Gas Nov 3.516s -0.012 06/04/25
Natural Gas Dec 3.671s -0.012 06/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:41:38 CST

 
Visit Our Main Website