Download Our Mobile App Today
  
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 113-27s +0-17 04/26/24
30 Yr Bond (E) Sep 24 113-28s +0-18 04/26/24
10 Yr Note (E) Jun 24 107-185s +0-070 04/26/24
10 Yr Note (E) Sep 24 107-265s +0-070 04/26/24
5 Yr Note (E) Jun 24 104-280s +0-027 04/26/24
5 Yr Note (E) Sep 24 105-057s +0-030 04/26/24
2 Yr Note (E) Jun 24 101-135s -0-001 04/26/24
2 Yr Note (E) Sep 24 101-225s -0-001 04/26/24
Fed Funds (E) Apr 24 94.6700s -0.0025 04/26/24
Fed Funds (E) May 24 94.6800s unch 04/26/24
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:04:36 CST

 
Visit Our Main Website