Download Our Mobile App Today
  
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Mar 25 111-04 +0-07 01/14/25
30 Yr Bond (E) Jun 25 110-29 +0-06 01/14/25
10 Yr Note (E) Mar 25 107-130 +0-015 01/14/25
10 Yr Note (E) Jun 25 107-095 unch 01/14/25
5 Yr Note (E) Mar 25 105-155 +0-005 01/14/25
5 Yr Note (E) Jun 25 105-147s +0-012 01/14/25
2 Yr Note (E) Mar 25 102-181 unch 01/14/25
2 Yr Note (E) Jun 25 102-210 -0-007 01/14/25
Fed Funds (E) Jan 25 95.6700s unch 01/14/25
Fed Funds (E) Feb 25 95.6750 unch 01/14/25
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
10 Yr Swaps (E) Jun 25 96.7500s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:25:51 CST

 
Visit Our Main Website