Download Our Mobile App Today
  
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Dec 24 118-07 -0-15 10/21/24
30 Yr Bond (E) Mar 25 118-16 -0-14 10/21/24
10 Yr Note (E) Dec 24 111-115 -0-050 10/21/24
10 Yr Note (E) Mar 25 111-185 -0-065 10/21/24
5 Yr Note (E) Dec 24 107-302 -0-030 10/21/24
5 Yr Note (E) Mar 25 108-092s -0-137 10/21/24
2 Yr Note (E) Dec 24 103-083 -0-006 10/21/24
2 Yr Note (E) Mar 25 103-182 -0-005 10/21/24
Fed Funds (E) Oct 24 95.1725 +0.0025 10/21/24
Fed Funds (E) Nov 24 95.3500 +0.0100 10/21/24
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:01:50 CST

 
Visit Our Main Website