Download Our Mobile App Today
  
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 442-4s +3-0 06/06/25
Corn (E) Sep 25 433-2s +1-6 06/06/25
Wheat (E) Jul 25 554-6s +9-2 06/06/25
Wheat (E) Sep 25 568-6s +9-0 06/06/25
KC Wheat (E) Jul 25 549-2s +6-6 06/06/25
KC Wheat (E) Sep 25 562-4s +7-0 06/06/25
MG Wheat Jul 25 635-2s +10-0 06/06/25
MG Wheat Sep 25 644-0s +8-0 06/06/25
Soybeans (E) Jul 25 1057-2s +5-4 06/06/25
Soybeans (E) Aug 25 1050-6s +4-2 06/06/25
Soy Meal (E) Jul 25 295.7s -1.4 06/06/25
Soy Meal (E) Aug 25 299.5s -1.3 06/06/25
Soy Oil (E) Jul 25 47.50s +0.85 06/06/25
Soy Oil (E) Aug 25 47.71s +0.82 06/06/25
Oats (E) Jul 25 383-0s +4-6 06/06/25
Oats (E) Sep 25 380-6s +3-2 06/06/25
Rice (E) Jul 25 13.650s +0.035 06/06/25
Rice (E) Sep 25 13.780s +0.005 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:28:34 CST

 
Visit Our Main Website