Download Our Mobile App Today
  
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 475-0 +0-4 03:15
Corn (E) May 25 484-6 unch 03:14
Wheat (E) Mar 25 543-0 -3-2 03:14
Wheat (E) May 25 554-6 -3-4 03:14
KC Wheat (E) Mar 25 555-2 -5-4 03:12
KC Wheat (E) May 25 565-2 -5-0 03:12
MG Wheat Mar 25 587-4 -2-0 03:09
MG Wheat May 25 596-0 -2-2 03:09
Soybeans (E) Mar 25 1046-4 -1-0 03:15
Soybeans (E) May 25 1060-4 -0-6 03:14
Soy Meal (E) Mar 25 307.7 +1.9 03:14
Soy Meal (E) May 25 314.8 +1.9 03:12
Soy Oil (E) Mar 25 45.73 -0.49 03:15
Soy Oil (E) May 25 46.15 -0.49 03:14
Oats (E) Mar 25 344-4 -9-6 03:07
Oats (E) May 25 354-0 -8-2 02:39
Rice (E) Mar 25 14.735 +0.010 01/14/25
Rice (E) May 25 14.820 -0.025 01/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:25:08 CST

 
Visit Our Main Website