Download Our Mobile App Today
  
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 441-0s +3-2 04/25/24
Corn (E) Jul 24 452-0s +3-4 04/25/24
Wheat (E) May 24 602-2s +7-6 04/25/24
Wheat (E) Jul 24 620-4s +7-4 04/25/24
KC Wheat (E) May 24 632-0s +7-6 04/25/24
KC Wheat (E) Jul 24 640-4s +10-4 04/25/24
MG Wheat May 24 691-0s +12-0 04/25/24
MG Wheat Jul 24 698-2s +12-6 04/25/24
Soybeans (E) May 24 1162-6s -3-2 04/25/24
Soybeans (E) Jul 24 1179-6s -1-6 04/25/24
Soy Meal (E) May 24 343.9s -2.1 04/25/24
Soy Meal (E) Jul 24 347.6s -1.6 04/25/24
Soy Oil (E) May 24 44.82s +0.16 04/25/24
Soy Oil (E) Jul 24 45.43s +0.16 04/25/24
Oats (E) May 24 367-0s unch 04/25/24
Oats (E) Jul 24 351-0s -2-6 04/25/24
Rice (E) May 24 19.085s -0.115 04/25/24
Rice (E) Jul 24 19.175s -0.240 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:57:53 CST

 
Visit Our Main Website