Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 52.82 +0.34 06/29/25
Soy Oil Sep 25 52.72 +0.30 06/29/25
Soy Oil Oct 25 52.40s -0.20 06/27/25
Soy Oil Dec 25 52.61s -0.24 06/27/25
Soy Oil Jan 26 52.76s -0.28 06/27/25
Soy Oil Mar 26 52.68s -0.32 06/27/25
Soy Oil May 26 52.52s -0.34 06/27/25
Soy Oil Jul 26 52.29s -0.33 06/27/25
Soy Oil Aug 26 51.91s -0.32 06/27/25
Soy Oil Sep 26 51.49s -0.32 06/27/25
Soy Oil Oct 26 51.05s -0.30 06/27/25
Soy Oil Dec 26 50.95s -0.32 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:48:55 CST

 
Visit Our Main Website