Download Our Mobile App Today
  
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Jul 25 549-2s +6-6 06/06/25
KC Wheat (E) Sep 25 562-4s +7-0 06/06/25
KC Wheat (E) Dec 25 583-6s +7-0 06/06/25
KC Wheat (E) Mar 26 602-6s +6-4 06/06/25
KC Wheat (E) May 26 613-4s +6-2 06/06/25
KC Wheat (E) Jul 26 620-6s +6-0 06/06/25
KC Wheat (E) Sep 26 632-0s +5-4 06/06/25
KC Wheat (E) Dec 26 649-0s +6-2 06/06/25
KC Wheat (E) Mar 27 659-4s +6-2 06/06/25
KC Wheat (E) May 27 656-2s +6-2 06/06/25
KC Wheat (E) Jul 27 639-2s +6-2 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:13:55 CST

 
Visit Our Main Website