Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 337.7s -1.3 03/28/24
Soy Meal (E) Jul 24 341.0s -1.6 03/28/24
Soy Meal (E) Aug 24 341.8s -1.6 03/28/24
Soy Meal (E) Sep 24 342.9s -1.2 03/28/24
Soy Meal (E) Oct 24 343.0s -0.7 03/28/24
Soy Meal (E) Dec 24 346.3s -0.3 03/28/24
Soy Meal (E) Jan 25 347.4s unch 03/28/24
Soy Meal (E) Mar 25 346.4s +0.8 03/28/24
Soy Meal (E) May 25 346.7s +1.3 03/28/24
Soy Meal (E) Jul 25 348.7s +1.7 03/28/24
Soy Meal (E) Aug 25 348.3s +1.7 03/28/24
Soy Meal (E) Sep 25 347.2s +1.6 03/28/24
Soy Meal (E) Oct 25 344.8s +1.7 03/28/24
Soy Meal (E) Dec 25 346.9s +1.8 03/28/24
Soy Meal (E) Jan 26 347.2s +1.8 03/28/24
Soy Meal (E) Mar 26 346.9s +1.9 03/28/24
Soy Meal (E) May 26 346.8s +1.8 03/28/24
Soy Meal (E) Jul 26 347.9s +1.7 03/28/24
Soy Meal (E) Aug 26 346.9s +1.8 03/28/24
Soy Meal (E) Sep 26 344.4s +1.9 03/28/24
Soy Meal (E) Oct 26 342.0s +1.7 03/28/24
Soy Meal (E) Dec 26 341.5s +1.7 03/28/24
Soy Meal (E) Jul 27 342.0s +1.7 03/28/24
Soy Meal (E) Oct 27 342.0s +1.7 03/28/24
Soy Meal (E) Dec 27 339.5s +1.7 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:52:14 CST

 
Visit Our Main Website