Download Our Mobile App Today
  
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Dec 24 43,111 -66 10/21/24
Dow Indu Mar 25 43,569s -339 10/21/24
Nasd 100 Dec 24 20,460.25 -59.25 10/21/24
Nasd 100 Mar 25 20,702.25 -46.75 10/21/24
S&P 500 Dec 24 5,884.00 -12.25 10/21/24
S&P 500 Mar 25 5,946.50 -9.75 10/21/24
S&P Mid Dec 24 3,174.90 -7.20 10/21/24
S&P Mid Mar 25 3,211.20s -36.90 10/21/24
Russell Dec 24 3,219.80s -8.30 10/21/24
Russell Mar 25 3,250.30s -9.30 10/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:01:50 CST

 
Visit Our Main Website