Download Our Mobile App Today
  
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 5,884.25 -12.00 10/21/24
S&P 500 Mar 25 5,946.50 -9.75 10/21/24
S&P 500 Jun 25 6,001.25 -7.50 10/21/24
S&P 500 Sep 25 6,059.75s -5.25 10/21/24
S&P 500 Dec 25 6,108.00s -2.50 10/21/24
S&P 500 Mar 26 6,155.00s -0.50 10/21/24
S&P 500 Jun 26 6,200.00s -0.50 10/21/24
S&P 500 Sep 26 6,244.00s -0.50 10/21/24
S&P 500 Dec 26 6,289.50s -0.50 10/21/24
S&P 500 Mar 27 6,339.00s -0.50 10/21/24
S&P 500 Jun 27 6,383.50s -0.50 10/21/24
S&P 500 Sep 27 6,431.00s -0.50 10/21/24
S&P 500 Dec 27 6,484.00s +4.50 10/21/24
S&P 500 Mar 28 6,533.75s +4.50 10/21/24
S&P 500 Jun 28 6,583.50s +4.50 10/21/24
S&P 500 Sep 28 6,633.25s +4.50 10/21/24
S&P 500 Dec 28 6,683.00s +4.50 10/21/24
S&P 500 Mar 29 6,730.25s +4.50 10/21/24
S&P 500 Jun 29 6,770.00s +4.50 10/21/24
S&P 500 Sep 29 6,809.50s +4.50 10/21/24
S&P 500 Dec 29 6,846.00s +4.50 10/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:01:47 CST

 
Visit Our Main Website