Download Our Mobile App Today
  
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jan 25 2,703.5 +26.0 04:10
Gold Feb 25 2,711.5 +29.2 04:38
Silver Jan 25 30.132s +0.041 01/14/25
Silver Feb 25 30.665 +0.444 04:37
Copper Jan 25 4.3105s +0.0150 01/14/25
Copper Feb 25 4.3320 +0.0130 04:15
Palladium Jan 25 940.70s +5.90 01/14/25
Palladium Feb 25 944.70s +5.90 01/14/25
Platinum Jan 25 937.0 +0.8 04:35
Platinum Feb 25 941.6 +3.7 04:35
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:48:59 CST

 
Visit Our Main Website