Download Our Mobile App Today
  
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,366.6 -6.9 09:57
Gold Jul 25 3,375.0 -9.6 10:00
Gold Aug 25 3,392.7 -6.5 10:01
Gold Sep 25 3,406.8 -7.2 09:55
Gold Oct 25 3,419.7 -7.5 10:00
Gold Nov 25 3,442.1s +22.4 06/04/25
Gold Dec 25 3,447.8 -7.6 10:01
Gold Jan 26 3,469.0s +21.9 06/04/25
Gold Feb 26 3,472.2 -10.4 09:48
Gold Mar 26 3,486.0 -9.0 09:53
Gold Apr 26 3,505.0 -1.7 03:43
Gold May 26 3,518.2s +21.5 06/04/25
Gold Jun 26 3,557.6 +26.5 06:05
Gold Jul 26 3,543.6s +21.4 06/04/25
Gold Aug 26 3,555.5s +21.4 06/04/25
Gold Sep 26 3,567.7s +21.4 06/04/25
Gold Oct 26 3,578.3s +21.4 06/04/25
Gold Nov 26 3,590.8s +21.4 06/04/25
Gold Dec 26 3,603.2 +1.9 08:24
Gold Jan 27 3,614.6s +21.4 06/04/25
Gold Feb 27 3,626.3s +21.4 06/04/25
Gold Mar 27 3,637.3s +21.4 06/04/25
Gold Apr 27 3,647.2s +21.4 06/04/25
Gold May 27 3,658.2s +21.4 06/04/25
Gold Jun 27 3,667.6s +21.4 06/04/25
Gold Jul 27 3,680.1s +21.4 06/04/25
Gold Dec 27 3,733.3s +21.4 06/04/25
Gold Jun 28 3,798.3s +21.4 06/04/25
Gold Dec 28 3,863.3s +21.4 06/04/25
Gold Jun 29 3,920.8s +21.4 06/04/25
Gold Dec 29 4,124.0s +21.4 06/04/25
Gold Jun 30 4,151.5s +21.4 06/04/25
Gold Dec 30 4,186.9s +21.4 06/05/25
Gold Jun 31 4,214.4s +21.4 06/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:11:14 CST

 
Visit Our Main Website