Download Our Mobile App Today
  
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum May 25 974.3 -24.2 03:30
Platinum Jun 25 979.6 -19.7 02:45
Platinum Jul 25 977.7 -23.9 03:27
Platinum Oct 25 987.7 -23.5 02:53
Platinum Jan 26 995.8 -22.9 02:52
Platinum Apr 26 1,003.4 -22.1 02:52
Platinum Jul 26 1,011.0 -21.4 02:52
Platinum Oct 26 1,016.4 -23.6 03:30
Platinum Jan 27 1,024.5 -23.7 03:30
Platinum Apr 27 1,033.4 -23.7 03:30
Platinum Jul 27 1,042.7 -23.7 03:30
Platinum Oct 27 1,051.7 -23.7 03:30
Platinum Jan 28 1,060.7 -23.7 03:30
Platinum Apr 28 1,069.7 -23.7 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:40:34 CST

 
Visit Our Main Website