Download Our Mobile App Today
  
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6613s +0.0107 06/02/25
Cotton Oct 25 0.6809s +0.0065 06/02/25
OJ Jul 25 3.4445s +0.0200 06/02/25
OJ Sep 25 3.4180s +0.0200 06/02/25
Coffee Jul 25 9,474.00s -317.00 06/02/25
Coffee Sep 25 8,887.00s -333.00 06/02/25
Cooca Jul 25 0.1688s -0.0017 06/02/25
Cooca Oct 25 0.1709s -0.0014 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:09:52 CST

 
Visit Our Main Website