Download Our Mobile App Today
  
Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Jan 2,541.50s +23.00 12/27/24
Aluminum Feb 2,532.00s +23.00 12/27/24
Aluminum Mar 2,533.25s +22.75 12/27/24
Aluminum Apr 2,535.75s +18.00 12/27/24
Aluminum May 2,542.50s +16.75 12/27/24
Aluminum Jun 2,550.50s +17.50 12/27/24
Aluminum Jul 2,556.75s +19.00 12/27/24
Aluminum Aug 2,566.25s +22.00 12/27/24
Aluminum Sep 2,572.50s +21.75 12/27/24
Aluminum Oct 2,585.25s +21.75 12/27/24
Aluminum Nov 2,588.75s +21.75 12/27/24
Aluminum Dec 2,594.75s +21.75 12/27/24
Aluminum Jan 2,600.25s +21.75 12/27/24
Aluminum Feb 2,606.25s +21.75 12/27/24
Aluminum Mar 2,612.25s +21.75 12/27/24
Aluminum Apr 2,618.75s +21.75 12/27/24
Aluminum May 2,624.25s +21.75 12/27/24
Aluminum Jun 2,629.75s +21.75 12/27/24
Aluminum Jul 2,635.25s +21.75 12/27/24
Aluminum Aug 2,640.25s +21.75 12/27/24
Aluminum Sep 2,646.25s +21.75 12/27/24
Aluminum Oct 2,650.75s +21.75 12/27/24
Aluminum Nov 2,656.50s +21.75 12/27/24
Aluminum Dec 2,662.25s +21.75 12/27/24
Aluminum Jan 2,672.25s +21.75 12/27/24
Aluminum Feb 2,682.25s +21.75 12/27/24
Aluminum Mar 2,692.25s +21.75 12/27/24
Aluminum Apr 2,703.25s +21.75 12/27/24
Aluminum May 2,713.25s +21.75 12/27/24
Aluminum Jun 2,723.25s +21.75 12/27/24
Aluminum Jul 2,731.25s +21.75 12/27/24
Aluminum Aug 2,745.25s +21.75 12/27/24
Aluminum Sep 2,748.25s +21.75 12/27/24
Aluminum Oct 2,755.25s +21.75 12/27/24
Aluminum Nov 2,763.25s +21.75 12/27/24
Aluminum Dec 2,771.25s +21.75 12/27/24
Aluminum Jan 2,781.25s +21.75 12/27/24
Aluminum Feb 2,791.25s +21.75 12/27/24
Aluminum Mar 2,801.25s +21.75 12/27/24
Aluminum Apr 2,812.25s +21.75 12/27/24
Aluminum May 2,822.25s +21.75 12/27/24
Aluminum Jun 2,832.25s +21.75 12/27/24
Aluminum Jul 2,840.25s +21.75 12/27/24
Aluminum Aug 2,854.25s +21.75 12/27/24
Aluminum Sep 2,857.25s +21.75 12/27/24
Aluminum Oct 2,864.25s +21.75 12/27/24
Aluminum Nov 2,872.25s +21.75 12/27/24
Aluminum Dec 2,880.25s +21.75 12/27/24
Aluminum Jan 2,890.25s +21.75 12/27/24
Aluminum Feb 2,900.25s +21.75 12/27/24
Aluminum Mar 2,910.25s +21.75 12/27/24
Aluminum Apr 2,921.25s +21.75 12/27/24
Aluminum May 2,931.25s +21.75 12/27/24
Aluminum Jun 2,941.25s +21.75 12/27/24
Aluminum Jul 2,949.25s +21.75 12/27/24
Aluminum Aug 2,963.25s +21.75 12/27/24
Aluminum Sep 2,966.25s +21.75 12/27/24
Aluminum Oct 2,973.25s +21.75 12/27/24
Aluminum Nov 2,981.25s +21.75 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:24:26 CST

 
Visit Our Main Website