Download Our Mobile App Today
  
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6768 unch 01:24
CME Cotton #2 Dec 0.6803 -0.0010 01:24
CME Cotton #2 Mar 0.6931 -0.0015 01:24
CME Cotton #2 May 0.7036 -0.0014 01:24
CME Cotton #2 Jul 0.7115 -0.0015 01:24
CME Cotton #2 Oct 0.6963 -0.0005 01:24
CME Cotton #2 Dec 0.6937 +0.0004 01:24
CME Cotton #2 Mar 0.7027 -0.0003 01:24
CME Cotton #2 May 0.7087 -0.0003 01:24
CME Cotton #2 Jul 0.7124 -0.0046 01:24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:50:22 CST

 
Visit Our Main Website