Download Our Mobile App Today
  
Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso Jan 0.049100s -0.000290 12/27/24
Mexican Peso Feb 0.048810s -0.000260 12/27/24
Mexican Peso Mar 0.048540s -0.000270 12/27/24
Mexican Peso Apr 0.048310s -0.000270 12/27/24
Mexican Peso May 0.048040s -0.000250 12/27/24
Mexican Peso Jun 0.047830s -0.000250 12/27/24
Mexican Peso Jul 0.047640s -0.000220 12/27/24
Mexican Peso Aug 0.047400s -0.000260 12/27/24
Mexican Peso Sep 0.047220s -0.000280 12/27/24
Mexican Peso Oct 0.047060s -0.000290 12/27/24
Mexican Peso Nov 0.046810s -0.000290 12/27/24
Mexican Peso Dec 0.046630s -0.000300 12/27/24
Mexican Peso Jan 0.046440s -0.000290 12/27/24
Mexican Peso Mar 0.046090s -0.000290 12/27/24
Mexican Peso Jun 0.045560s -0.000300 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:15:08 CST

 
Visit Our Main Website