Download Our Mobile App Today
  
Show CWT Prices

Cash Prices

Oakes
Commodity Delivery Basis Cash Price Futures Chg
Corn 06/30/2025 -40 $3.64 -1-4
Corn 08/01/2025 -45 $3.59 -1-4
Corn 10/01/2025 -58 $3.63 -1-2
Corn 01/01/2026 -55 $3.82 -1-2
HRSW 06/30/2025 -60 $5.68 0.0000
HRSW 08/01/2025 -65 $5.63 0.0000
HRSW 11/15/2025 -60 $5.89 0.0275
HRWW 06/30/2025 -135 $4.94 0.0000
Soybeans 06/11/2025 -75 $9.50 -2-0
Soybeans 09/01/2025 -75 $9.50 -2-0

Verona
Commodity Delivery Basis Cash Price Futures Chg
Corn 06/30/2025 -40 $3.64 -1-4
Corn 08/01/2025 -45 $3.59 -1-4
Corn 10/01/2025 -58 $3.63 -1-2
Corn 01/01/2026 -55 $3.82 -1-2
Soybeans 06/11/2025 -75 $9.50 -2-0
Soybeans 09/01/2025 -75 $9.50 -2-0

Berlin
Commodity Delivery Basis Cash Price Futures Chg
Corn 06/30/2025 -50 $3.54 -1-4
Corn 08/01/2025 -55 $3.49 -1-4
Corn 10/01/2025 -68 $3.53 -1-2
Corn 01/01/2026 -65 $3.72 -1-2
HRSW 06/30/2025 -60 $5.68 0.0000
HRSW 08/01/2025 -65 $5.63 0.0000
HRSW 11/15/2025 -60 $5.89 0.0275
Soybeans 06/11/2025 -85 $9.40 -2-0
Soybeans 09/01/2025 -85 $9.40 -2-0

AGP - Aberdeen, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 06/12/2025 -35 $9.90 -2-0
Soybeans 08/01/2025 -35 $9.90 -2-0
Soybeans 09/01/2025 -55 $9.70 -2-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:47:43 CST

 
Visit Our Main Website