Download Our Mobile App Today
  
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk May 18.41s +0.09 05/03/24
Class III Milk Jun 19.24s +0.34 05/03/24
Class IV Milk May 20.29s +0.07 05/03/24
Class IV Milk Jun 20.71s +0.16 05/03/24
Dry Whey May 40.3500s unch 05/03/24
Dry Whey Jun 40.9750s unch 05/03/24
Cheese Cash-Settled May 1.8620s +0.0130 05/03/24
Cheese Cash-Settled Jun 1.9340s +0.0290 05/03/24
Butter Cash-Settled May 301.5000s +0.3500 05/03/24
Butter Cash-Settled Jun 307.0000s +0.7000 05/03/24
Nonfat Dry Milk May 113.7000s unch 05/03/24
Nonfat Dry Milk Jun 114.9250s +0.2500 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:18:46 CST

 
Visit Our Main Website