Download Our Mobile App Today
  
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 24 2,301.0 +1.1 12:30
Gold Jun 24 2,312.9 +1.9 15:59
Gold Jul 24 2,323.2 +1.7 15:55
Gold Aug 24 2,335.3 +2.4 15:59
Gold Oct 24 2,354.8 -0.1 15:37
Gold Dec 24 2,379.1 +1.7 15:54
Gold Feb 25 2,404.0 +4.2 14:11
Gold Apr 25 2,420.0 +0.4 12:30
Gold Jun 25 2,438.4 -1.4 15:59
Gold Aug 25 2,457.6 -1.4 15:59
Gold Oct 25 2,476.1 -1.4 15:59
Gold Dec 25 2,516.1 +20.1 12:30
Gold Feb 26 2,516.8 -1.4 15:59
Gold Jun 26 2,546.7 -1.4 15:59
Gold Dec 26 2,598.2 -1.4 15:59
Gold Jun 27 2,616.2 -1.4 15:59
Gold Dec 27 2,640.3 -1.4 15:59
Gold Jun 28 2,652.0 -1.4 15:59
Gold Dec 28 2,671.5 -1.4 12:30
Gold Jun 29 2,683.2 -1.4 12:30
Gold Dec 29 2,702.7 -1.4 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:09:54 CST

 
Visit Our Main Website